Backed by our in-depth industry expertise, we are offering a diverse range of Clean Room Equipment. Our range is based in quality raw materials and latest technology, which meet industry standards. We offer our range is various specifications that meet the individual requirement of our clients. Our range includes:
₹ 60000 / Unit Get Latest Price
| Type | Horizontal |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Usage/Application | Pharmaceutical Industry |
| Is It Portable | Portable |
Specifications:
₹ 650000 / Unit Get Latest Price
| Door Finishing | Powder Coated |
| Height | any height |
| Noise | no |
| Material | SS Material |
| Color | Blue |
| Filter | YES |
| Weight | depends on size |
| Model Name/Number | UAS/NAME/015 |
| Flooring Finish | epoxy |
| Wall Panel | YES |
| Airflow | DEPENDS ON AREA |
| Air Leakage | YES |
| Coving | R50,R90 |
| Doors | YES |
| Insulation | YES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Specifications:
₹ 1500 / Square Meter Get Latest Price
| Usage/Application | Food industry, Hospitals, Pharmaceutical industry, etc |
| Brand | UNIAIR SYSTEMS |
| Color | As Per Client Requested |
| Door Finishing | Powder Coated |
| Built Type | Prefab |
| Driven Type | Electric |
Clean Room Panels We are involved in manufacturing the clean room partition panels & metallic doors that are fabricated using quality material in compliance with set industrial standards. These partitions are used in rooms where concentration of air born particles needs to be controlled. Also known as sandwich panels, these are required for minimizing introduction, generation, retention of contaminated particles inside the room.
Features:
• Clean Room
• Metallic Doors
• External Windows
• Partition Panels
Specifications:
• EPS density: min. 14 kg / m3
• Length: 1 - 11.8 m, less than 5.8 m preferred
• Width: 960 / 950 / 1150 mm
₹ 650000 / Unit Get Latest Price
| Material | PUF/EPS insulated panels |
| Door Finishing | Powder Coated |
| Brand | UNIAIR SYSTEMS |
| Color | White, SS Finish |
| Voltage | 440 V |
| Coving Material | Aluminium |
₹ 18000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hospital |
| Color | Blue |
| Door Open Style | Hinged |
| Design | Customized |
| Infill | Client Requirement |
| Inside Filling | Client Requirement |
| Height Feet | 6 Feets And Above |
| Country of Origin | Made in India |
Features:
• Sturdy design
• Easy to install
• Highly durable
₹ 18000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hospital |
| Color | Blue |
| Door Open Style | Hinged |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Surface Finish | Polished |
| Brand | uni air systems |
| Efficiency(%) | 99.99% |
| Material | ss |
₹ 520000 / Piece Get Latest Price
| Lighting Type | LED AND UV |
| Power | 1 PHASE |
| Usage/Application | CLEAN ROOM |
| Material | Stainless Steel |
| Motor and Blower | KRUGER |
₹ 50000 / Piece Get Latest Price
| Type | Horizontal |
| Usage/Application | Laboratory |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Efficiency(%) | 99.99% |
| Color | Silver |
₹ 520000 / Piece Get Latest Price
| Power | 2 & 3PHASE |
| Usage/Application | CLEANROOM |
| Material | Stainless Steel |
| Motor and Blower | KRUGER |
| Lights or Switches | YES |
| Fine Filter | YES |
| Scanning System | YES |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Material | ss |
| Door Finishing | Powder Coated |
| Height | 10 feet |
| Brand | uni air systems |
| Suitable For | clean rooms |
₹ 50000 / Piece Get Latest Price
| Brand | UNI AIR SYSTEMS |
| Usage/Application | Laboratory |
| Material | SS |
| Air Flow | 99% |
| Country of Origin | Made in India |
₹ 52000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | UNI AIR SYSTEMS |
| Material | SS |
| Air Flow | 99% |
| Country of Origin | Made in India |
₹ 80000 / Piece Get Latest Price
| Capacity | Customised |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Corrosion Resistance | Yes |
| Blower | KRUGER |
₹ 50000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | UNI AIR SYSTEMS |
| Material | SS |
| Air Flow | 99% |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Type | Vertical |
| Usage/Application | Laboratory |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Efficiency(%) | 99.99% |
| Brand | UNI AIR SYSTEMS |
| Color | Silver |
| Voltage (V) | 110-130V |
| Electrical Socket | 5 Amp |
₹ 50000 / Piece Get Latest Price
| Type | Horizontal |
| Usage/Application | Laboratory |
| Surface Finish | Matt Finish |
| Material | Stainless Steel |
| Efficiency(%) | 99.99% |
| Brand | UNI AIR SYSTEMS |
| Color | Silver |
| Voltage (V) | 220-240V |
| Noise Level (dB) | LOW |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Material | ss |
| Usage/Application | Pharmaceutical Industry |
| Size | 2 x 2 x 2 |
| Shape | Rectangular |
| Brand | UNI AIR SYSTEMS |
₹ 25000 / Piece Get Latest Price
| Material | SS |
| Usage/Application | Pharmaceutical Industry |
| Size | 2 x 2 x 2 |
| Shape | Rectangular |
| Brand | UNI AIR SYSTEMS |
| Phase | 1 PHASE |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Type | Horizontal |
| Usage/Application | Laboratory |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Efficiency(%) | 99.99% |
| Color | Silver |
| Voltage (V) | 110-130V |
| Electrical Socket | 5 Amp |
₹ 55000 / Piece Get Latest Price
| Power | 3 |
| Usage/Application | CLEANROOMS |
| Material | Stainless Steel |
| Motor and Blower | KRUGAR |
| Fine Filter | YES |
| Scanning System | YES |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Type | Vertical |
| Usage/Application | Laboratory |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Efficiency(%) | 99.99% |
| Color | Silver |
₹ 22000 / Piece Get Latest Price
| Door Thickness | 1.2mm and 1.4mm |
| Finish | MAT AND GLASS |
| Thickness | 1.4MM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17000 / Unit Get Latest Price
| Lighting Type | NO |
| Material | CLIENT REQUIREMENT |
| Brand | UNIAIR SYSTEMS |
| Open Style | CLIENT REQUIREMENT |
| Product Type | CLIENT REQUIREMENT |
| Coating Type | CLIENT REQUIREMENT |
Specifications:
₹ 30000 / Piece Get Latest Price
| Usage/Application | Pharmaceutical Industry |
| Size | 2 x 2 x 2 |
| Shape | Rectangular |
| FLP Motor Blower | YES |
| Differential Pressure Gauge | YES |
| Country of Origin | Made in India |
₹ 51000 / Piece Get Latest Price
| Machine Capacity | 500 kg |
| Automation Grade | Manual |
| Material To Be Coated | Steel |
| Heating Mode | Electric |
| Air-Flow Direction | Cross Flow Type |
| Country of Origin | Made in India |
| Pre filter efficiency | 95 |
₹ 30000 / Piece Get Latest Price
| Usage/Application | Pharmaceutical Industry |
| Size | 2 x 2 x 2 |
| Shape | Rectangular |
| FLP Motor Blower | yes |
| Differential Pressure Gauge | yes |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Usage/Application | Pharmaceutical Industry |
| Size | 2 x 2 x 2 |
| Shape | Rectangular |
| FLP Motor Blower | KRUGER |
| Country of Origin | Made in India |
₹ 30000 / Piece Get Latest Price
| Usage/Application | Pharmaceutical Industry |
| Size | 2 x 2 x 2 |
| Shape | Rectangular |
| FLP Motor Blower | YES |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Machine Capacity | 500 kg |
| Automation Grade | Manual |
| Material To Be Coated | Steel |
| Heating Mode | Electric |
| Air-Flow Direction | Cross Flow Type |
| Country of Origin | Made in India |
C. Kishore Kumar (Managing Director)
Uni Air Systems
First Floor, 5-3-112/2, BVR Plaza, BJP Office Lane, Shanti Nagar
Kukatpally, Hyderabad - 500072, Telangana, India